Below you will find the list of winners from the 2026 JRFD Ice Fishing Tournament. Congratulations to all of the winners and a huge thank you to all of our sponsors for helping us pull off this event. We look forward to seeing everyone back on the ice next year!
| Type/Place | Name | Ticket Number | Weight | Prize |
|---|---|---|---|---|
| Perch - 14 weighed | ||||
| 1 | Rick Nenow | 2939 | 0.57 | $500 |
| 2 | Cody Struecker | 4386 | 0.57 | $350 |
| 3 | Travis Fruetel | 1403 | 0.52 | $250 |
| Walleye - 12 weighed | ||||
| 1 | Grant Nelson | 3408 | 3.55 | $500 |
| 2 | Cory Goehner | 5081 | 3.4 | $350 |
| 3 | Brandon Weatherly | 041 | 1.93 | $250 |
| Northern - 4 weighed | ||||
| 1 | Armas Yuhala | 357 | 6.91 | $500 |
| 2 | Dave Sahn | 3877 | 5.05 | $350 |
| 3 | Oliver Debertin | 2559 | 3.5 | $250 |
| Crappie - 26 weighed | ||||
| 1 | Joe Koll | 4395 | 0.98 | $500 |
| 2 | Eathan Pendleton | 1089 | 0.97 | $350 |
| 3 | Chase Rost | 4467 | 0.96 | $250 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible.